Schedule
3rd Annual Conference
PUTTING PATIENTS FIRST THROUGH HEALTH LITERACY
| Master of Ceremonies: Mr.Rajesh Jain |
Time | ||
| Dr.Nikhil Datar | Health literacy and Patient Safety | 10 .30 – 10.40 | |
| Ms.Hema Viswanathan | Using Marketing to Promote Health Literacy in India | 10.40 – 10.50 | |
| Dr.Anita Patil Deshmukh | How PUKAR is Using “Barefoot Researchers” to Improve the Health of the People who live in Kaula Bandar.” | 10.50 – 11.00 | |
| Dr.Dilip NadkarniDr.Jaya BajajMr.P.RaoMs.Radhika Sachdev
|
Engaging Patients with Videos and Songs, the Calm Sutra WayImproving Patient Care Through Online Health Information for Indian DoctorsEducating Patients About Cancer at JASCAP Staying aware as patient’s attendant – dos and don’ts.. Working for CHANGE: making health information accessible for people with learning disabilities
|
11.00 – 11.1011.10 – 11.2011.10 – 11.20
11.20 – 11.30 11.10-11.20 |
|
| Keynote Address and Launch of Book | Ms.Helen Osborne | Putting Patients First Through Health Literacy – Keynote address | 11.20 – 11.50 |
| Dr.Aniruddha Malpani | Deciphering Medical Gobbledygook: Promoting Health Literacy to Put Patients First | 11.50 – 12.15pm | |
| Panel Discussion by Dr.Aniruddha Malpani |
Dr.Medha Joshi | Role of Health Libraries in Improving Health Literacy in India | 12.15pm – 1.30pm |
| Mr.Harshad Kamdar | Patient Advocacy to Improve Health Literacy | ||
| Dr.Mahesh Sharma | Translating Materials for Patients – Challenges and Solutions | ||
| Ms.Radhika Sachdev | How to speak up ! What every patient needs to know ! | ||
| Mr.Manish Kumar | Using Games to Promote Education about Health | ||
| Mr.Nrip Nihalani | Using Technology to Remove Roadblocks in Health Literacy | ||
| Workshop 3.00pm – 5.00 pm | Helen Osborne | Communicating Your Health Message Using Plain Language, Metaphors, Stories and Visuals | |



